2023 Europe Triathlon Nordic Championships Fredericia
NOTICE: 2023 Nordic Championship Mixed Relay (2+2) ELITE has been moved to new start at 11:30 !!!
All Individual Race Information are ready.
During the weekend of 2nd and 3rd of september 2023 it is possible for all triathletes to start in one or more events.
Saturday: Individual races for Elite, Youth, Age Group and Kids.
Sunday: Mixed Relay races for Elite, Youth, Age Group or 750-40-10 Non draft race for Age Groups (Not a Nordic Championship Race)
Friday 1. September 2023
Time | Event/Race |
---|---|
16.30 | Registration opens |
16.45 | Bike Familiarization. Departure from Øster Voldgade |
18.00 | Race Briefing Elite at Fredericia Town Hall, Gothersgade 20, 7000 Fredericia |
Saturday 2. September 2023
Time | Event/Race | Distance |
---|---|---|
10.00 | 2023 Nordic Championship Super Sprint Youth Men | 350 – 10 – 2,5 |
11.00 | 2023 Nordic Championship Super Sprint Youth Women | 350 – 10 – 2,5 |
12.00 | Open Race Super Sprint Age Group Women/Men | 350 – 10 – 2,5 |
13.00 | Kids Triathlon * | Se Ruter |
14.00 | 2023 Europe Triathlon Nordic Championships Fredericia Men | 750 – 20 – 5 |
16.00 | 2023 Europe Triathlon Nordic Championships Fredericia Women | 750 – 20 – 5 |
17.30 | Award Ceremony |
Sunday 3. September 2023
Time | Event/Race | Distance |
---|---|---|
10.00 | Mixed Relay (2+1) open race YOUTH | 375 – 7 – 1,5 |
11.30 | 2023 Nordic Championship Mixed Relay (2+2) ELITE | 375 – 7 – 1,5 |
14.15 | Standard Race Age Group, Non-draft * | 750 – 40 – 10 |
17.30 | Award Ceremony |
* Not Nordic Championship
Athletes Guide
Information about the event.
Time Schedule
Time Schedule for the event..
Signup
Signup and prices…
Bag om Triathlon i Fredericia
Triathlon i Fredericia er startet af Fredericia Triathlon Team
Den første triathlonkonkurrence i Danmark blev afholdt i 1983 i Fredericia. Stævnet blev organiseret af den lokale triatlonklub, Fredericia Triathlon Club…