Please notice that the Time Schedule is preliminary.
Saturday 2. September 2023
Time | Event/Race | Distance |
---|
09.00 | 2023 Nordic Championship Super Sprint Youth Women | 350 – 10 – 2,5 |
10.30 | 2023 Nordic Championship Super Sprint Youth Men | 350 – 10 – 2,5 |
12.00 | Open Race Super Sprint Age Group Women/Men | 350 – 10 – 2,5 |
13.15 | Kids Triathlon * | 100 – 5 – 1,25 |
14.00 | 2023 Europe Triathlon Nordic Championships Fredericia Women | 750 – 20 – 5 |
15.30 | 2023 Europe Triathlon Nordic Championships Fredericia Men | 750 – 20 – 5 |
17.00 | Award Ceremony | |
* Not Nordic Championship
Sunday 3. September 2023
Time | Event/Race | Distance |
---|
09.30 | 2023 Nordic Championship Mixed Relay (2+2) ELITE | 350 – 6 – 1,25 |
11.00 | Mixed Relay (2+1) open race YOUTH | 350 – 6 – 1,25 |
12.30 | Mixed Relay (2+1) open race Age Group | 350 – 6 – 1,25 |
14.00 | Standard Race Age Group, Non-draft * | 750 – 40 – 10 |
17.00 | Award Ceremony | |
* Not Nordic Championship